Pricing
Pay per job. No subscription, no membership, no call-out fee.
Plow Rates
Price per visit, by cleared area and snow depth
| Property size | Light 1–3" | Moderate 3–6" | Heavy 6–12" | Extreme 12"+ |
|---|---|---|---|---|
| Small — under 500 sq ft | $45 | $55 | $75 | $100 |
| Medium — 500–1,500 sq ft | $65 | $80 | $105 | $140 |
| Large — 1,500–3,000 sq ft | $85 | $105 | $140 | $180 |
| Extra large — 3,000–5,000 sq ft | $120 | $150 | $200 | $275 |
| Commercial — 5,000+ sq ft | from $200 | from $275 | from $375 | from $500 |
Commercial properties add a per-square-foot charge on top of the base rate, calculated from the area you outline.
Salt and Sand
Add to any plow, or book on its own
| Property size | Price |
|---|---|
| Small | $25 |
| Medium | $35 |
| Large | $50 |
| Extra large | $70 |
| Commercial | from $100 |
Services you can book: plow, shovel, salt and sand, or plow with salt.
Surcharges
These stack, and every one that applies is shown before you confirm
| Surcharge | Amount | When it applies |
|---|---|---|
| Storm | +25% | An active weather alert with 8 inches or more in the forecast |
| After hours | +15% | Service scheduled between 10:00 PM and 6:00 AM |
| Holiday | +20% | Designated holidays |
| Rush | +$20 | You need a provider inside the next hour |
How Billing Works
- You see the exact price before you confirm the booking — not a range and not an estimate.
- The price is set by the size of the cleared area and the depth of the snow. Outline your driveway once and we size it for you.
- Your card is authorized when you book and charged after the provider marks the job complete.
- Every job has a $35 minimum, after any promo code is applied.
- Tips are optional, charged separately, and go 100% to your provider.
Questions About A Bigger Property?
Commercial lots, HOAs, and multi-property accounts are priced from the area you outline. Tell us what you need.